Proxy pricing
Gigabyte plans are charged per GB of traffic. Unlimited datacenter is charged for time and speed, with no traffic limit. No subscription and no setup fee.
| Proxy type | What it is | Price | Buy |
|---|---|---|---|
| Residential | Rotating IPs on real home connections, with country, state and city targeting. | $2.64 per GB | Buy |
| Residential Lite | A cheaper residential pool for high-volume scraping. Country targeting only. | $0.69 per GB | Buy |
| Mobile | Real 4G and 5G carrier IPs, the hardest kind for sites to block. | $2.64 per GB | Buy |
| Mobile USA | A dedicated pool of US mobile carrier IPs. Every IP is in the United States. | $4.20 per GB | Buy |
| IPv6 Datacenter | Datacenter IPv6 addresses in bulk, for targets that accept IPv6. | $0.18 per GB | Buy |
| IPv6 Residential | Residential IPv6 addresses at a fraction of the IPv4 price. | $0.30 per GB | Buy |
Unlimited Datacenter
US datacenter IPs with unlimited traffic. You pay for time and speed, not gigabytes. Any speed from 10 to 1,000 Mbps; these are reference points.
| Duration | 10 Mbps | 100 Mbps | 1,000 Mbps |
|---|---|---|---|
| 1 hour | $0.24 | $1.92 | $7.05 |
| 1 day | $1.77 | $15.39 | $56.25 |
| 7 days | $9.87 | $86.10 | $315.00 |
| 30 days | $33.84 | $295.20 | $1,080.00 |
What every plan includes
- HTTP and SOCKS5 on every plan
- Rotating and sticky sessions
- A generator that builds your proxy list in any format
- A test button that checks a proxy from our side
- Top-ups that keep the same login
- Support by chat and email
Prices are in US dollars. The smallest crypto top-up is $5.00. The price shown on your order page is the price you pay. All sales are final; see the refund policy.
Try the smallest plan first
One gigabyte, or one hour of datacenter, is enough to see how a product behaves on your target.